| Member ID | Nama Perusahaan | Nama Produk |
| 0002/06/93 | PT. MATOLINDO PRIMANTARA | Matol |
| 0003/06/93 | PT. CITRA NUSA INSAN CEMERLANG | CNI |
| 0005/06/93 | PT. AMINDOWAY JAYA | Amway |
| 0008/06/93 | PT. MULTICARE MITRA SEJAHTERA | Multicare |
| 0011/06/93 | PT. ORINDO ALAM AYU | Oriflame |
| 0013/11/95 | PT. VIVAMERINDO MITRA SEJAHTERA | Vivalife |
| 0014/01/96 | PT. TARA PRIMA MEGAH | Tara |
| 0015/01/96 | PT. BERJAYA COSWAY INDONESIA | Cosway |
| 0016/05/96 | PT. NUGRA ALOEVERINDO | Forever Living Product |
| 0017/05/96 | PT. IDENTIKA PRIMA INDONESIA | Identik |
| 0025/09/98 | PT. SOPHIE MARTIN INDONESIA | Sophie Martin |
| 0027/11/98 | PT. HERBALIFE INDONESIA | Herbalife |
| 0028/11/98 | PT. TIGARAKSA SATRIA TBK | Tigaraksa |
| 0029/11/98 | PT. SOLARAJA PERSADA JAYA | Prime & First New World |
| 0031/12/98 | PT. CAPRIASI MULTINASIONAL SEJAHTERA | Capriasi |
| 0032/03/99 | PT. KHARISMA GIZINDO PERKASA | New Image Internasional |
| 0033/03/99 | PT. KOMPAK INDOPOLA | Kompak |
| 0035/09/99 | PT. SUNRIDER NUSAPERDANA | Sunrider |
| 0036/09/99 | PT. NUSANTARA ORIENTAL PERMAI | NOP |
| 0037/09/99 | PT. DAEHSAN INDONESIA | DXN |
| 0038/02/00 | PT. SINERGIPLASINDO DINAMIKA | Sinergiplasindo |
| 0043/04/00 | PT. HARMONI DINAMIK INDONESIA | High-Desert |
| 0046/07/00 | PT. TANGGUH SAKTI PONDASIMEGAH | Bracini |
| 0050/09/00 | PT. ELKEN INT INDONESIA | Elken |
| 0053/01/01 | PT. KK. INDONESIA | KK |
| 0056/07/01 | PT. SURYA PAGODA MAS | Supamas |
| 0057/07/01 | PT. SINGA LANGIT JAYA | Tianshi |
| 0058/09/01 | PT. NEW MODULE FARMA | Vitasqua |
| 0061/09/01 | PT. REVELL INDONESIA | Revell |
| 0064/03/02 | PT. IMMUNOTEC PROFARMASIA | IMPRO |
| 0069/04/03 | PT. K-LINK NUSANTARA | K-Link |
| 0071/06/03 | PT. ZHULIAN INDONESIA | Zhulian |
| 0076/11/03 | PT. RATU NUSANTARA | Ratu Nusantara |
| 0081/07/04 | PT. KOKOPELLI MULTINASIONAL INDONESIA | Kokopelly |
| 0084/08/04 | PT. WOOTEKH | Wootekh |
| 0086/09/04 | PT. LIFESTYLES INDONESIA | Lifestyles |
| 0087/12/04 | PT. CENTRAL JAVA DRINKING WATER | Oxy |
| 0088/01/05 | PT. DCHL INDONESIA | Lampe Berger |
| 0090/05/05 | PT. SYNERGY WORLDWIDE | Synergy WorldWide |
| 0091/08/05 | PT. GOODWAY NETWORK INTERNATIONAL | Goodway |
| 0093/01/06 | PT. PERFECT NUSANTARA | Perfect |
| 0095/03/06 | PT. NUSA SELARAS INDONESIA | Nu Skin |
| 0096/03/06 | PT. CAHAYA PRESTASI INDONESIA | Tupperware |
| 0098/12/06 | PT. NUTREND INTERNATIONAL | Nutrend |
| 0099/03/07 | PT. M-PLAN INDONESIA | M-Plan |
| 0103/10/07 | PT. SANKEN UNIVERSAL NETWORK | SUN |
| 0104/10/07 | PT. TAHITIAN NONI INDEPENDEN | TNI |
| 0105/03/08 | PT. BALOK EMAS WIDIDANA | Pandu |
| 0106/04/08 | PT. GLOBAL ERA MAS | TempoDirect |
| 0108/07/08 | PT. KEIZA INTERNATIONAL SENTOSA | Keiza |
| 0109/09/08 | PT. FRANCE VALEGE INTERNATIONAL | FVI |
| 0110/01/09 | PT. DURA ESTETIKA TAMA | Duraskin |
| 0111/02/09 | PT. GREEN VIT INTERNATIONAL | Green Vit |
| 0112/04/09 | PT. SUPER NUTRISI ESSENCE | SNE |
| 0047/07/00 | PT. ULTRATREND BIOTECH INDONESIA | Utrend Biotech |
| 0113/07/09 | PT. TASLY WORLD INDONESIA | Tasly |
| 0114/07/09 | PT. AVAIL ELOK INDONESIA | Avail |
| 0115/09/09 | PT. HAI-O INDONESIA | Hai-o |
| 0116/01/10 | PT. DIAMOND INTERETS ABADI INDONESIA | Diamond Interest |
| 0117/01/10 | PT. AL WAHIDA MARKETING INTERNATIONAL | Awmit |
| 0118/04/10 | PT. GREENLITE INTERNATIONAL RESOURCES | Greenlite |
| 0119/08/10 | PT. FLIER INTERNATIONAL INDONESIA | Flier |
http://www.apli.or.id
No comments:
Post a Comment